
There are several properties at The Celtic Manor Resort, guests can choose to stay in the luxurious five star Resort Hotel, the four star 19th century Manor House or the new Hunter Lodges each hotel has its own style and atmosphere, allowing you to choose your ideal surroundings for a relaxing break.
As venue of the 2010 Ryder Cup and home of the Handa Wales Open, a leading European Tour event, The Celtic Manor Resort offers some of the finest golf courses and facilities in the UK. These include The Twenty Ten Course, the Roman Road & The Montgomerie.
There is also a world-class golf academy featuring a floodlit driving range, practice range, indoor putting studio, golf shop and teaching bays and two luxurious golf clubhouses, The Twenty Ten Clubhouse & The Lodge with its own bar, restaurant, health club and spa.
The Resort provides complimentary shuttles around the Resort for guests to gain access to our golf courses and clubhouses.
Prices
One night’s luxury accommodation with breakfast – 2021
18 holes on The Twenty Ten Ryder Cup course
Use of The Forum Health Club
Manor House Hotel From pp | Monday-Thursday | Friday-Saturday | Sunday |
January | £ | £ | £ |
February | £ | £ | £ |
March | £118 | £168 | £146 |
April | £166 | £193 | £183 |
May – July | £191 | £217 | £211 |
August | £128 | £193 | £166 |
September | £161 | £217 | £191 |
October | £146 | £193 | £166 |
November – December | £123 | £137 | £131 |
Celtic Manor Hotel From pp | Monday-Thursday | Friday-Saturday | Sunday |
January | £ | from £ | £ |
February | £ | from £ | £ |
March | £128 | from £195 | £169 |
April | £189 | from £220 | £210 |
May – July | £214 | £244 | £238 |
August | £160 | £220 | £189 |
September | £175 | £244 | £214 |
October | £160 | £220 | £189 |
November – December | £137 | £160 | £154 |
One night’s luxury accommodation with breakfast – 2021
18 holes on The Montgomerie
18 holes on Roman Road
Use of The Forum Health Club
Manor House Hotel From pp | Monday-Thursday | Friday-Saturday | Sunday |
January | £ | from £ | £ |
February | £ | from £ | £ |
March | £98 | from £155 | £127 |
April | £133 | from £175 | £155 |
May – July | £143 | £195 | £175 |
August | £104 | £175 | £133 |
September | £126 | £195 | £143 |
October | £116 | £175 | £133 |
November – December | £102 | £135 | £123 |
Celtic Manor Hotel From pp | Monday-Thursday | Friday-Saturday | Sunday |
January | £ | from £ | £ |
February | £ | from £ | £ |
March | £108 | from £182 | £150 |
April | £156 | from £202 | £182 |
May – July | £166 | £222 | £202 |
August | £124 | £202 | £156 |
September | £140 | £222 | £166 |
October | £130 | £202 | £156 |
November – December | £116 | £158 | £146 |
Other offers available please contact us for details
Special Offers
One night twin sharing at the Manor House Hotel
with two rounds of golf on Montegomerie & Roman Road golf clubs
from £82 per person